Housing Project
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
FRANKLIN COUNTY
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatu
Property Name | Town | Contact Name | Contact Number | HUD Housing | HUD Vouchers | Public Housing | Low Income Housing | Senior Housing | Homeless Shelter | OMH Supported Housing | OMH Supportive Housing | OASAS Supported Housing | Private Landlord | Comments |
Adirondack Apartments | Saranac Lake | 518-891-6432 | X | |||||||||||
Algonquin Apartments | Saranac Lake | 518-891-3050 | X | |||||||||||
Baily Apartments | 518-834-9816 | |||||||||||||
Barnabas House Homeless Shelter | Kevin Elmer | 518-521-3089 | X | Males 18 an Older Only | ||||||||||
Dupras | Constable | Bob & Tina | 518-483-0920 | X | Rooms for women only | |||||||||
Gateway Apartments | Malone | Terry Bombard | 518-521-0481 | X | X | |||||||||
Peg Childs | Malone | Peg Childs | 518-483-6054 | X | ||||||||||
Wanda Corbette | Malone | Wanda Corbette | 518-317-0768 | X | ||||||||||
Country Side Trailer Park | 518-529-0359 | X | ||||||||||||
Dechantel Apartments | Saranac Lake | 518-891-4004 | ||||||||||||
Delarm | Malone | Robert Delarm | 1-845-464-6671 | X | X | |||||||||
Ducote | Gary Ducote | 518-651-6067 | X | |||||||||||
Elm Manor | Malone | Malone Housing Authority | 518-483-3070 | X | X | |||||||||
Epsteins | Malone | Gary & Linda Epstein | 518-483-0862 | X | X | |||||||||
Harrietstown Housing | Saranac Lake | Debbie Zerrhan | 518-891-3050 Ext 102 | X | X | |||||||||
Helms | Malone | Darrell Helm | 518-483-2176 | X | X | |||||||||
Jewell | Malone | Lorna Jewell | 518-483-0504 | X | ||||||||||
Jocks Trailer Park | Brushton | 518-358-9567 | X | X | ||||||||||
Karleskent | Malone | 518-483-2441 | X | |||||||||||
King | Saranac Lake | Richard & Ginney | 1-845-915-0066 | X | ||||||||||
Kingston | David Kingston | 518-256-2618 | X | |||||||||||
LaFleur | Marcel LaFleur | 518-651-9136 | X | |||||||||||
Latray | Rick Latray | 518-358-4424 | X | |||||||||||
Maple Leaf Housing | Malone | Frank Jones | 518-483-0548 | X | ||||||||||
Mills | Malone | John Mills | X | |||||||||||
Pehush | Michael Pehush | 919-602-4165 | X | |||||||||||
Rabadeau | Marie Rabadeau | 518-529-0752 | X | |||||||||||
Samaritan House Homeless Shelter | Saranac Lake | 518-354-8662 | X | Rooms Only | ||||||||||
Skender, Cecunjanin | Akwasne | Mario Edent | 315-600-7254 | X | ||||||||||
Stewart | Malone | Jack & Elvira | 518-483-0122 | X | X | Multiple Apartments | ||||||||
Tambini | Malone | Don Tambini | 518-317-8203 | X | X | Multiple Apartments | ||||||||
Terrill | Steve Terrill | 802-343-3897 | X | |||||||||||
Thibeault | Malone | Romeo Thibeault | 518-483-0579 | X | ||||||||||
Thomas | Faith Thomas | 518-593-2304 | X | Rooms Only | ||||||||||
Trails of Malone Apartments | Malone | 518-483-2480 | X | X | X | |||||||||
Tyson | Joe Tyson | 518-260-2364 | X | |||||||||||
Wanser | Malone | Jospeph & Denise | 518-483-8727 | X | ||||||||||
Ward | Pat Ward | 518-651-5980 | X | |||||||||||
Webster Manor | Malone | 518-483-0165 | X | X | ||||||||||
Flanagan | Veronica Flanagan | 518-594-7620 | X | |||||||||||
Zing | Malone | Denny Zing | 518-354-9932 | X | X | Multiple Apartments | ||||||||
Ruth House Woman & Children Homeless | Malone | X | Separate Rooms | |||||||||||
The Main on Elm | X | X | ||||||||||||
Wesbter Street | SPOA Referral | |||||||||||||
Lake Side House | SPOA Referral | |||||||||||||
CAI | Malone | X | X | Multiple Apartments |
ST. LAWRENCE COUNTY
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatu
Property Name | Town | Contact Name | Contact Number | HUD Housing | HUD Vouchers | Public Housing | Low Income Housing | Senior Housing | Homeless Shelter | OMH Supported Housing | OMH Supportive Housing | OASAS Supported Housing |
Ogdensburg Housing Authority | Ogdensburg | Cheryl Douglass | (315) 393-3710 | X | ||||||||
Canton Housing Authority | Canton | (315) 386-8381 | X | |||||||||
Massena Housing Authority | Massena | (315) 764-1706 | X | |||||||||
Liberty Apartments | Canton | (315) 386-2166 | X | |||||||||
Kaneb Apartments | Massena | (315) 769-2311 | X | |||||||||
Step by Step | Ogdensburg | Tammy Bush | (315) 394-0597 ext. 102 | X | ||||||||
SRO | Ogdensburg | (315)393-7884 | X | X | ||||||||
Norwood Village Apartments (Baldwin Acres) | Norwood | (315) 353-2868 | X | |||||||||
Potsdam Housing Authority | Potsdam | (315) 265-3680 | X | |||||||||
Pine Grove Apartments | Gouverneur | (315) 287-1078 | X | |||||||||
SRO | Canton | (315) 386-2550 | X | X | ||||||||
Norfolk Housing Authority (Riverview Apts) | Norfolk | (315) 384-4715 | X | |||||||||
Market Street Apartments | Potsdam | (315) 265-3542 | X | |||||||||
Star Lake Housing | Star Lake | (315) 848-2074 | X | |||||||||
United Helpers (Supportive Housing) | Canton | (315) 714-3129 | X | |||||||||
United Helpers (Senior Care) | Canton/Ogdensburg | (315) 386-4541/(315) 393-0730 | X | |||||||||
Gateway Apartments | Ogdensburg | (315) 393-9425 | X | |||||||||
Riverview Towers | Ogdensburg | (315) 393-3710 | X | |||||||||
Midtown Apartments | Potsdam | (315) 265-5911 | X | X | ||||||||
Parkstead Apartments | Gouverneur | (383) 864-6511 | X | |||||||||
Lawrence Ave Apartments | Potsdam | (315) 265-5550 | X | X | ||||||||
Grasse River Apartments | Canton | (315) 386-8381 | X | X | X | |||||||
Mayfeild Senior Apartments | Potsdam | (315) 265-4070 | X | |||||||||
Cambray Court Apartments | Gouverneur | (315) 287-1020 | X | X | X | |||||||
4th Senior Housing | Brasher Falls | (315) 389-4689 | X | X | ||||||||
McBrier Park Manor | Hermon | (315) 347-4100 | X | X | ||||||||
North Country Freedom Homes | Canton | Jennifer Barron | (315) 379-0139 | X | ||||||||
Grace House for Women | Canton | Carolyn White | (315) 386-3904 |
W & W COUNTY
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatu
Property Name | Town | Contact Name | Contact Number | Hud Housing | HUD Vouchers | Public Housing | Low Income Housing | Senior Housing | Homeless Shelter | Omh Supported Housing | OMH Supportive Housing | OASAS Supported Housing | Private Landlord | Comments |
SSSH/Housing First | Hudson Falls | Matthew J. Ryan | 518-747-2284 x224 | x | x | x | SPC vouchers | |||||||
Cooper St. apartments | Glens Falls | Matthew J. Ryan | 518-747-2284 x224 | x | opens 6-1-2021 | |||||||||
Cronin Earl apartments | Glens Falls | Glens Falls Housing authority | 518-793-2583 | x | x | x | x | |||||||
Stitchman Towers | Glens Falls | Glens Falls Housing authority | 518-793-2583 | x | x | x | x | |||||||
Larose Gardens | Glens Falls | Glens Falls Housing authority | 518-793-2583 | |||||||||||
Village Green Apartments | Glens Falls | Village Green apartments | x | x | ||||||||||
Wait House | Glens Falls NY | Jason McLaughlin | 518-798-4384 | |||||||||||
Warren Washington Association for Mental Health | Warren & Washington Counties | Matthew J. Ryan & Lisa Baker | 518-747-2284 x224 & x223 | x | x | x | x | x | x | |||||
Glens Falls Housing Authority | Glens Falls | Cherie Kory | 518-793-2583 | x | x | x | x | x | ||||||
Glens Falls & Queensbury | Jackie Coon | 518-793-6781 | x | |||||||||||
Warren County | William Davidson | 518-798-9695 | x | |||||||||||
SGF, Qby & GF | Mike Cantiello | 5178-361-2619/518-792-9142 | x | ADA accessible | ||||||||||
Hudson Falls & SGF | Paul Girard | 518-796-4058 | x | |||||||||||
Queensbury | Robert Grahl | 518-792-1704 | x | |||||||||||
Queensbury | Tina Denison | 518-798-0578 | x | |||||||||||
Queensbury | Darcy Larock | 518-793-3614 | x | x | ADA accessible | |||||||||
Glens Falls & Hudson Falls | Mike Moran | 518-747-5589 | x | |||||||||||
North Creek | Susan LaPierre | 518-798-3900 | x | ADA accessible | ||||||||||
Glens Falls & Hudson Falls | Lisa Lewis | 518-542-8760 | x | |||||||||||
Hudson Falls | Tony Trello | 518-260-9220 | x | |||||||||||
Hudson Falls | Tammy Phair | 518-260-0230 | x | x | 55 plus/ADA accessible | |||||||||
Glens Falls | William McClune | 518-926-9332 | x | |||||||||||
Warren/Wash&Saratoga County | Debbie Nolan | 518-793-0115 | x | |||||||||||
Glens Falls | Teddi Allen | 518-310-3295 | x | ADA accessible | ||||||||||
Warren & Washington | Jim Papa | 518-744-5751 | x | ADA accessible | ||||||||||
Queensbury | Naomi Polito | 518-668-0328 | x | |||||||||||
Glens Falls | Myrna Tabor | 518-798-7434 | x | |||||||||||
SGF/Sisson Reserve | Lori Teetz | 518-480-4416 | x | ADA accessible | ||||||||||
Glens Falls & Warrensburg | Sharon Kendall | 518-858-6125 | x | |||||||||||
Hudson Falls & South Glens Falls | Sean Brown | 518-416-2517 | x | |||||||||||
Glens Falls & Southe Glens Falls | Doris Herwig | 518-798-1253 | x | ADA accessible | ||||||||||
North Creek | Penny Rudinger | 518-692-8873 | x | ADA accessible | ||||||||||
Hudson Falls & South Glens Falls | Teresa Kloz | 518-307-9362 | x | ADA accessible | ||||||||||
Glens Falls & Hudson Falls | Alyson Epstein | 518-926-9224 | x | |||||||||||
GF, HF, SGF | Brittany Anderson | 518-213-9277 | x | ADA accessible | ||||||||||
Whitehall | Elizabeth Reynolds | 518-222-3097 | x | |||||||||||
Whitehall | Rich Cain | 518-660-3097 | x | ADA accessible | ||||||||||
Glens Falls | Barbara Angelo | 518-360-7079 | x | |||||||||||
Warrensburg | Laddie Toney | 518-623-9698 | x | |||||||||||
Glens Falls | Jeanne Dion | 518-307-5129 | x | |||||||||||
Glens Falls | Kathleen Wilcox | 518-792-5787 | x | |||||||||||
Glens Falls | Rocco Musemeci | 516-993-8798 | x | |||||||||||
Whitehall | Jeffrey Clemente | 917-709-1597 | x | |||||||||||
Whitehall | Beth/Joyce Molinero | 518-499-0216 | x | ADA accessible | ||||||||||
Glens Falls & Hudson Falls | John Pagano | 518-744-5518 | X | |||||||||||
SGF, HF, GF | John Saville | 518-729-0639 | x | |||||||||||
Lake George/Warrensburg | Joe Tanzi | 914-447-2997 | x |
ESSEX COUNTY
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatu
Property Name | Town | Contact Name | Contact Number | Hud Housing | HUD Vouchers | Public Housing | Low Income Housing | Senior Housing | Homeless Shelter | Omh Supported Housing | OMH Supportive Housing | OASAS Supported Housing |
Walter Marvin | Walter Marvin | 518-578-7916 | ||||||||||
Baily Properties Enterprise | 518-834-9816 | |||||||||||
Paul Dennett | Paul Dennett | 850-609-0302 | ||||||||||
Philip Martin | Phillip Martin | 603-553-0000 | ||||||||||
Baldwin Aadirondack LP | 518-532-0144 | |||||||||||
Mountain Meadows (Bladwin ADK) | 518-532-0144 | |||||||||||
Charles Bryant | Charles Byrant | 518-546-7433 | ||||||||||
Leslie Foshay | Leslie Foshay | 802-758-3276 | ||||||||||
Rollin Carr | Rollin Carr | 518-546-7838 | ||||||||||
John Pattno | John Pattno | 518-647-8866 | ||||||||||
Alden Harris | Alden Harris | 518-845-9424 | ||||||||||
David Hathaway | David Hathaway | 802-249-7924 | ||||||||||
Linda Breed | Linda Breed | 518-597-3597 | ||||||||||
Ronnie Burroughs Sr | Ronnie Burroughs Sr | 518-597-4156 | ||||||||||
Clada Arsenault | Clada Arsenault | 315-697-3400 | ||||||||||
Donald Rusch | Donald Rusch | 518-648-5036 | ||||||||||
Richard Lauer | Richard Lauer | 203-335-9612 | ||||||||||
Saleem Hayat | Saleem Hayat | 518-572-8689 | ||||||||||
Thomas Williams | Thomas Williams | 518-524-3865 | ||||||||||
John Lease III | John Lease III | 845-742-7201 | ||||||||||
Jeff Wisell | Johanne Simpson | 802-877-2981 | ||||||||||
Gordon Ingram | Gordan Ingram | 518-873-2288 | ||||||||||
Paula Anson | Paula Anson | 518-873-1060 | ||||||||||
Donna Hartman | Donna Hartman | 423-943-1251 | ||||||||||
Donald Foote | Donald Foote | 518-503-0522 | ||||||||||
I360 | 717-264-1990 | |||||||||||
John Hayes | John Hayes | 518-597-9653 | ||||||||||
Clayton Huestis | Clayton Huestis | 518-597-3179 | ||||||||||
Valerie Putnam-Tansey | Valerie Putnam-Tansey | 518-410-7977 | ||||||||||
Joan Egglefield | Joan Egglefield | 518-873-6384 | ||||||||||
Richard Joy | Richard Joy | 518-647-5675 | ||||||||||
Gary Schweizer | Gary Schewizer | 518-637-2591 | ||||||||||
Jozefa Gusciora | Josefa Gusciora | 201-693-2943 | ||||||||||
Mary Fielder | Mary Fielder | 518-962-2271 | ||||||||||
Lance Galvin | Lance Glavin | 637-339-3459 | ||||||||||
Christian Thompson | Christian Thompson | 518-585-7934 | ||||||||||
ACR Properties | 518-562-9466 | |||||||||||
Rayshel Macdougal | Rayshel Macdougal | 518-597-9257 | ||||||||||
LPA Greenwood Apartments | 518-523-2462 | |||||||||||
Jack Irving | Jack Irving | 518-523-3220 | ||||||||||
Lorilee Sheehan | Lorilee Sheehan | 518-963-7038 | ||||||||||
The Villa (Adk Realestate) | 518-834-7579 | |||||||||||
Eric Robinson | Eric Robinson | 518-534-6864 | ||||||||||
William Oehler | William Oehler | 518-744-6032 | ||||||||||
Susan Greene | Susan Greene | 518-593-7894 | ||||||||||
Linda Demacy | Linda Demacy | 315-423-1571 | ||||||||||
Franklin County Community Housing | 518-483-5934 | |||||||||||
Meena Banwari | Meena Banwari | 518-586-6455 | ||||||||||
Usman Real Estate Inc | 518-572-8689 | |||||||||||
Harvey Romanoff | Harvey Romanoff | 802-496-5166 | ||||||||||
Michelle Wesley | Michelle Wesley | 518-637-6180 | ||||||||||
John Vaughn | John Vaughn | 518-873-6512 | ||||||||||
Kathy Cariffe Petro | Cathy Cariffe Petro | 518-546-8258 | ||||||||||
Harrietstown Housing Authority | 518-891-3050 | |||||||||||
Lord Howe Estates | 315-337-1401 | |||||||||||
Kristina Isachen Shipman Associates | 518-494-5323 |
CLINTON COUNTY
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatu
Property Name | Town | Contact Name | Contact Number | HUD Housing | HUD Vouchers | Public Housing | Low Income Housing | Senior Housing | Homeless Shelter | OMH Supported Housing | OMH Supportive Housing | OASAS Supported Housing |
Plattsburgh Public Housing | ||||||||||||
Behavioral Health Services North | ||||||||||||
MHAB | ||||||||||||
ETC |