HealthyADK contains essential information and resources to help support population health improvement efforts in the Adirondacks/North Country. Use HealthyADK as a gateway to access up-to-date data dashboards for sources of population health and socio-economic data, find key reports on regional community health assessment and planning, and connect to evidence-based resources.
Tips for Searching this Page:
To Find a Specific Metric: Use Ctrl F (Hold Down the Ctrl Key and Type the Letter F)
The Following Resources and Reports are Available:
For assistance with finding any data you may need or to request a demo of the website, click here and complete the AHI Data Assistance Request Form.
Adirondack Food System Network
A group of Adirondack food system stakeholders across the region have come together to start the Adirondack Food Systems Network with seed funding from Adirondack Foundation. The Network aims to help food systems stakeholders mount a coordinated effort to build back better food systems as the region recovers from the pandemic, centered on the values of collaboration, equity, environment, and lasting success.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Agriculture in the Adirondack Park | Click here for data on all counties in New York. | ||||||||
Food Insecurity | Click here for data on all counties in New York. | ||||||||
Food Environment Atlas | Click here for data on all counties in New York. | ||||||||
Food Network Resources | Click here for data on all counties in New York. | ||||||||
SNAP/WIC Vendors | Click here for data on all counties in New York. | ||||||||
Free Lunch Eligible Children | Click here for data on all counties in New York. | ||||||||
SNAP Household Characteristics | Click here for data on all counties in New York. |
American Community Survey (ACS)
ACS is a leading source for community leaders to understand changes that are taking place within their communities. It differs from the census as it is conducted every year on a monthly basis and asks more questions to provide detailed information on social, economic, and housing data within communities.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Adults 65+ with a Hearing Difficulty | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Adults 65+ with a Self-Care Difficulty | |||||||||
Adults 65+ with a Vision Difficulty | |||||||||
Adults 65+ with an Independent Living Difficulty | |||||||||
Persons with a Cognitive Difficulty | |||||||||
Persons with a Hearing Difficulty | |||||||||
Persons with a Self-Care Difficulty | |||||||||
Persons with a Vision Difficulty | |||||||||
Persons with an Ambulatory Difficulty | |||||||||
Adults with Health Insurance | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Adults with Health Insurance: 18-64 | |||||||||
Children with Health Insurance | |||||||||
Children with Health Insurance: 0-17 | |||||||||
Population Over Age 65 (Count) | |||||||||
Families Living Below Poverty Level | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Households with Cash Public Assistance Income | |||||||||
Median Household Income | |||||||||
People Living Below Poverty Level | |||||||||
Children Living Below Poverty Level | |||||||||
Persons with Private Health Insurance Only | |||||||||
Persons with Public Health Insurance Only | |||||||||
Workers Commuting by Public Transportation | |||||||||
Workers who Drive Alone to Work | |||||||||
Households with an Internet Subscription | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
People 25+ with a Bachelor’s Degree or Higher | |||||||||
People 25+ with a High School Degree or Higher | |||||||||
Adults 65+ with a Disability | |||||||||
Children with a Disability | |||||||||
Households with One or More Types of Computing Devices | |||||||||
People 65+ Living Alone | |||||||||
Single-Parent Households (Female Lead; Male Lead) | |||||||||
Homeowner Vacancy Rate | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Households without a Vehicle | |||||||||
Houses Built Prior to 1950 (Year structure built) | |||||||||
Renters Spending 30% or More of Household Income on Rent (Spending percentages for rent) | |||||||||
Households Receiving SNAP with Children | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Households with Children Receiving SNAP (Count) | |||||||||
People 65+ Living Below Poverty Level | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
People 65+ Living Below Poverty Level (Count) | |||||||||
People Living 200% Above Poverty Level | |||||||||
Persons with Disability Living in Poverty | Clinton | NO DATA | NO DATA | Fulton | NO DATA | Saratoga | St. Lawrence | Warren | Washington |
American Lung Association
The American Lung Association analyzes data from official air quality monitors to compile the “State of the Air” report. The more you learn about the air you breathe, the more you can protect your health and take steps to make the air cleaner and healthier.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Annual Ozone Air Quality | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Annual Particle Pollution |
Centers for Medicare & Medicaid Services
The Centers for Medicare & Medicaid Services (CMS) is a federal agency within the United States Department of Health and Human Services (HHS) that administers the Medicare program and works in partnership with state governments to administer Medicaid, the Children’s Health Insurance Program (CHIP), and health insurance portability standards.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Alzheimer's Disease or Dementia: Medicare Population | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Asthma: Medicare Population | |||||||||
Atrial Fibrillation: Medicare Population | |||||||||
Cancer: Medicare Population | |||||||||
Chronic Kidney Disease: Medicare Population | |||||||||
COPD: Medicare Population | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Depression: Medicare Population | |||||||||
Diabetes: Medicare Population | |||||||||
Heart Failure: Medicare Population | |||||||||
Hyperlipidemia: Medicare Population | |||||||||
Hypertension: Medicare Population | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Ischemic Heart Disease: Medicare Population | |||||||||
Osteoporosis: Medicare Population | |||||||||
Rheumatoid Arthritis or Osteoarthritis: Medicare Population | |||||||||
Stroke: Medicare Population |
Council on Children and Families, Kids’ Well-Being Indicators Clearinghouse
The Kids’ Well-Being Indicators Clearinghouse (KWIC) is a Council initiative aiming to advance the use of children’s health, education, and well-being indicators as a tool for policy development, planning, and accountability.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Teen Pregnancy Rate | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Young Adults Driving While Intoxicated |
County Health Rankings
County Health Rankings provides data to build awareness of the multiple factors that influence health and support community leaders working to improve health and increase health equity. The Rankings are unique in their ability to measure the health of nearly every county in all 50 states, and are complemented by guidance, tools, and resources designed to accelerate community learning and action.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Access to Exercise Opportunities | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Alcohol-Impaired Driving Deaths | |||||||||
Clinical Care Ranking | |||||||||
Death Rate due to Drug Poisoning | |||||||||
Dentist Rate | |||||||||
Food Environment Index | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Frequent Mental Distress | |||||||||
Frequent Physical Distress | |||||||||
Health Behaviors Ranking | |||||||||
High School Graduation | |||||||||
Insufficient Sleep | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Life Expectancy | |||||||||
Medicare Healthcare Costs | |||||||||
Mental Health Provider Rate | |||||||||
Morbidity Ranking | |||||||||
Mortality Ranking | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Non-Physician Primary Care Provider Rate | |||||||||
Physical Environment Ranking | |||||||||
Primary Care Provider Rate | |||||||||
Severe Housing Problems | |||||||||
Social and Economic Factors Ranking | |||||||||
Solo Drivers with a Long Commute |
Dartmouth Atlas of Health Care
For more than 20 years, the Dartmouth Atlas of Health Care Project has documented glaring variations in how medical resources are distributed and used in the United States. The project uses Medicare and Medicaid data to provide information and analysis about national, regional, and local markets, as well as hospitals and their affiliated physicians.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Diabetic Monitoring: Medicare Population | Click here for data on these nine counties. | ||||||||
Discharges for Ambulatory Care Sensitive Conditions (ACSC) per 1,000 Medicare Enrollees |
Feeding America
Food security is a federal measure of a household’s ability to provide enough food for every person in the household to have an active, healthy life. Food insecurity is one way we can measure the risk of hunger. Feeding America addresses the root causes of hunger and deepens our understanding of structural and systemic inequities that disproportionately impact marginalized communities and people in need of assistance.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Child Food Insecurity Rate | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Food Insecure Children Likely Ineligible for Assistance | |||||||||
Food Insecurity Rate |
National Cancer Institute
National Cancer Institute – Information on age-adjusted death and cancer incidence rates.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Age-Adjusted Death Rate due to Breast Cancer | Click here for data on all counties in New York. | ||||||||
Age-Adjusted Death Rate due to Colorectal Cancer | Click here for data on all counties in New York. | ||||||||
Age-Adjusted Death Rate due to Lung Cancer | Click here for data on all counties in New York. | ||||||||
Age-Adjusted Death Rate due to Prostate Cancer | Click here for data on all counties in New York. | ||||||||
Breast Cancer Incidence Rate | Click here for data on all counties in New York. | ||||||||
Cervical Cancer Incidence Rate | Click here for data on all counties in New York. | ||||||||
Colorectal Cancer Incidence Rate | Click here for data on all counties in New York. | ||||||||
Lung and Bronchus Cancer Incidence Rate | Click here for data on all counties in New York. | ||||||||
Oral Cavity and Pharynx Cancer Incidence Rate | Click here for data on all counties in New York. | ||||||||
Prostate Cancer Incidence Rate | Click here for data on all counties in New York. |
National Center for Education Statistics
The National Center for Education Statistics (NCES) is the primary federal entity for collecting and analyzing data related to education.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Student-to-Teacher Ratio | Click here for data on these nine counties. | ||||||||
Students Eligible for the Free Lunch Program |
National Environmental Public Health Tracking Network
The National Environmental Public Health Tracking Network (Tracking Network) brings together health data and environment data from national, state, and city sources and provides supporting information to make the data easier to understand. The Tracking Network has data and information on environments and hazards, health effects, and population health.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Age-Adjusted Death Rate due to Heart Attack | Click here for data on all counties in New York. | ||||||||
Age-Adjusted Hospitalization Rate due to Heart Attack | Click here for data on all counties in New York. | ||||||||
Percent of children tested with blood lead levels between 5 and less than 10 µg/dL | Click here for data on all counties in New York. | ||||||||
Annual average sunlight exposure measured by solar irradiance | Click here for data on all counties in New York. | ||||||||
Months of Mild Drought or Worse | Click here for data on all counties in New York. | ||||||||
Number of Extreme Heat Days | Click here for data on all counties in New York. | ||||||||
Number of Extreme Heat Events | Click here for data on all counties in New York. | ||||||||
Number of Extreme Precipitation Days | Click here for data on all counties in New York. | ||||||||
Weeks of Moderate Drought or Worse | Click here for data on all counties in New York. |
New York Expanded Behavioral Risk Factor Surveillance System
The Behavioral Risk Factor Surveillance System (BRFSS) is the nation’s premier system of health-related telephone surveys that collect state data about U.S. residents regarding their health-related risk behaviors, chronic conditions and use of preventive services.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Age-Adjusted Rate of Adult Binge Drinking | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Adults Aged 18-64 with Yearly Routine Checkup | |||||||||
Adults Aged 50-64 Years Receiving Colorectal Cancer Screening | |||||||||
Adults aged 65+ Years with Flu Immunization | |||||||||
Adults Aged 65+ Years with Pneumococcal Immunization | |||||||||
Age-Adjusted Rate of Adults Reporting 14 or More Days of Poor Physical Health | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Age-Adjusted Rate of Adults who are Current smokers | |||||||||
Age-Adjusted Rate of Adults Who Did Not Receive Medical Care Because of Cost | |||||||||
Age-Adjusted Rate of Adults Who Had a Dentist Visit Within the Past Year | |||||||||
Age-Adjusted Rate of Adults with Current Asthma | |||||||||
Age-Adjusted Rate of Adults with Leisure Time Physical Activity | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Age-Adjusted Rate of Adults with No Fruit or Vegetable Consumption | |||||||||
Age-Adjusted Rate of Adults with Poor Mental Health for 14 or more days in the Last Month | |||||||||
Age-Adjusted Rate of Obese Adults | |||||||||
Age-Adjusted Rate of Overweight or Obese Adults | |||||||||
Women Aged 21-65 Years Receiving Cervical Cancer Screening | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Age-Adjusted Rate of Adult Binge Drinking | |||||||||
Adults Aged 18-64 with Yearly Routine Checkup | |||||||||
Adults Aged 50-64 Years Receiving Colorectal Cancer Screening | |||||||||
Adults aged 65+ Years with Flu Immunization | |||||||||
Adults Aged 65+ Years with Pneumococcal Immunization | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Age-Adjusted Rate of Adults Reporting 14 or More Days of Poor Physical Health | |||||||||
Age-Adjusted Rate of Adults who are Current smokers | |||||||||
Age-Adjusted Rate of Adults Who Did Not Receive Medical Care Because of Cost | |||||||||
Age-Adjusted Rate of Adults Who Had a Dentist Visit Within the Past Year | |||||||||
Age-Adjusted Rate of Adults with Current Asthma | |||||||||
Age-Adjusted Rate of Adults with Leisure Time Physical Activity | |||||||||
Plus Additional Metrics included in the Report! |
New York State Department of Health
The New York State Department of Health (NYSDOH) is the department of the New York state government responsible for public health.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Age-Adjusted Death Rate due to Opioid Pain Relievers | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Age-Adjusted Emergency Department Visit Rate due to Heroin Overdose | |||||||||
Age-Adjusted Emergency Department Visit Rate due to Opioid Overdose | |||||||||
Age-Adjusted Hospital Discharge Rate due to Opioid Overdose | |||||||||
Babies with Low Birth Weight | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Chlamydia Incidence Rate | |||||||||
Elementary School Students who are Overweight or Obese | |||||||||
Gonorrhea Incidence Rate | |||||||||
HIV Diagnosis Rate | |||||||||
Infant Mortality Rate | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Lyme Disease Incidence Rate | |||||||||
Middle and High School Students who are Overweight or Obese | |||||||||
Mothers who Received Late or No Prenatal Care | |||||||||
Mothers who Received Late or No Prenatal Care | |||||||||
Teen Birth Rate: 15-17 | |||||||||
Teen Birth Rate: 15-19 | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Age-Adjusted Death Rate due to Cerebrovascular Disease (Stroke) | |||||||||
Age-Adjusted Death Rate due to Chronic Lower Respiratory Diseases | |||||||||
Age-Adjusted Death Rate due to Coronary Heart Disease | |||||||||
Age-Adjusted Death Rate due to Diabetes | |||||||||
Age-Adjusted Death Rate due to Influenza | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Age-Adjusted Death Rate due to Motor Vehicle Traffic Collisions | |||||||||
Age-Adjusted Death Rate due to Suicide | |||||||||
Age-Adjusted Death Rate due to Unintentional Injuries | |||||||||
Age-Adjusted ER Rate due to Hypertension | |||||||||
Self-inflicted Injury Hospitalization Aged 15-19 Years | |||||||||
Age-Adjusted Asthma Hospitalization Rate | Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington |
Pneumonia/Flu Hospitalization Rate - Aged 65 Years and Older | |||||||||
Age-Adjusted Hospitalization Rate due to Diabetes | |||||||||
Age-Adjusted Hospitalization Rate due to Disease of the Heart | |||||||||
Age-Adjusted Hospitalization Rate due to Hypertension | |||||||||
Age-Adjusted Hospitalization Rate due to Self-inflicted Injury | |||||||||
Age-Adjusted Hospitalization Rate due to Pediatric Asthma | Click here for data on all counties in New York. | ||||||||
Age-Adjusted ER Rate due to Asthma | Click here for data on all counties in New York. | ||||||||
Age-Adjusted ER Rate due to Adult Asthma | Click here for data on all counties in New York. |
New York State Division of Criminal Justice Services
Data on violent crime rates in AHI counties from the New York State Division of Criminal Justice Services.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Violent Crime Rate | Click here for data on all counties in New York. |
Siena College Research Institute
Founded in 1980, the Siena College Research Institute (SCRI) conducts regional, statewide and national surveys on business, economic, political,
voter, social, academic and historical issues. The surveys include both expert and public opinion polls.
SCRI is frequently commissioned to conduct surveys for organizations, businesses, and local and state government agencies.
Clinton | Essex | Franklin | Fulton | Hamilton | Montgomery | Saratoga | St. Lawrence | Warren | Washington | |
Tobacco Use Survey – Overall Report | No Report | No Report | No Report | Fulton | Hamilton | Montgomery | Saratoga | No Report | Warren | Washington |
Tobacco Use Survey – County Specific Data | No Data | No Data | No Data | Fulton | Hamilton | Montgomery | Saratoga | No Data | Warren | Washington |
U.S. Bureau of Labor Statistics
The Bureau of Labor Statistics is a unit of the United States Department of Labor. It is the principal fact-finding agency for the U.S. government in the broad field of labor economics and statistics and serves as a principal agency of the U.S. Federal Statistical System.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Unemployed Workers in Civilian Labor Force | Click here to get up-to-the-minute unemployment data on all counties in New York. |
U.S. Small-Area Life Expectancy Estimates Project (USALEEP)
The U.S. Small-Area Life Expectancy Estimates Project (USALEEP) is a partnership of NCHS, the Robert Wood Johnson Foundation (RWJF), and the National Association for Public Health Statistics and Information Systems (NAPHSIS) to produce a new measure of health for where you live. The USALEEP project produced estimates of life expectancy at birth—the average number of years a person can expect to live—for most of the census tracts in the United States for the period 2010-2015.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Life Expectancy | Click here for data on all counties in New York. |
United For ALICE
Asset Limited, Income Constrained, Employed (ALICE) provides a framework, language, statistics, and tools that community stakeholders can use to inform policy and drive innovation. The Research Center is the hub of UnitedForALICE.org – a one-stop source for exploring the latest ALICE data, on a national scale down to the local level.
Clinton | Essex | Franklin | Fulton | Hamilton | Saratoga | St. Lawrence | Warren | Washington | |
Households That Are Above the ALICE Threshold | Click here for data on all counties in New York. | ||||||||
Households That Meet the ALICE Criteria | |||||||||
Households That Are Below the Federal Poverty Level |